
APMEX eBay Reviews: Feedback Signals & Seller Stats
Looking for APMEX eBay reviews? See how actual buyers rate their silver, gold, and platinum orders, and compare APMEX against other major eBay sellers.
At a glance
- Recent feedback broken down by silver, gold, and platinum purchases.
- Compare APMEX stats against the broader seller leaderboard.
- Check live APMEX eBay inventory to find the lowest premium over melt.
Buyer feedback by metal
Recent eBay buyer feedback linked to specific metal purchases. Neutral feedback is treated as negative feedback.
| Metal | Positive | Negative / neutral | Positive rate | Total feedback |
|---|---|---|---|---|
| 439 | 5 | 98.9% | 444 | |
| 88 | 1 | 98.9% | 89 | |
| 1 | 1 | 50.0% | 2 |
Major eBay bullion seller leaderboard
Sorted by total feedback volume by default. Use Positive score or Total to change the view.
| # | Seller | |||||
|---|---|---|---|---|---|---|
| 1 | DBS Coins | 528/4 | 145/0 | 2/0 | 99.4% | 679 |
| 2 | ModernCoinMart | 586/4 | 39/0 | 4/0 | 99.4% | 633 |
| 3 | SilverGuyzz | 334/0 | 277/0 | 0/0 | 100.0% | 611 |
| 4 | Pinehurst Coins | 546/3 | 30/1 | 3/0 | 99.3% | 583 |
| 5 | Liberty Coin | 320/7 | 227/2 | 27/0 | 98.5% | 583 |
| 6 | Bullion LLC | 353/11 | 138/4 | 30/0 | 97.2% | 536 |
| 7 | APMEX This seller | 439/5 | 88/1 | 1/1 | 98.7% | 535 |
| 8 | Pieces of Eight | 453/1 | 63/0 | 0/0 | 99.8% | 517 |
| 9 | Erie Gold and Silver | 418/1 | 52/1 | 0/0 | 99.6% | 472 |
| 10 | BGASC | 302/8 | 148/0 | 8/0 | 98.3% | 466 |
| 11 | Scottsdale Mint | 315/40 | 92/10 | 3/1 | 88.9% | 461 |
| 12 | Aydin Coins | 235/3 | 201/1 | 7/0 | 99.1% | 447 |
| 13 | Registry Coins | 388/17 | 36/1 | 2/0 | 95.9% | 444 |
| 14 | JM Bullion | 323/1 | 74/2 | 3/0 | 99.3% | 403 |
| 15 | RJ Bullion LLC | 316/4 | 39/0 | 5/0 | 98.9% | 364 |
| 16 | M. Barr Coins | 267/3 | 10/1 | 0/0 | 98.6% | 281 |
| 17 | Profile Coins and Collectibles | 147/0 | 2/0 | 0/0 | 100.0% | 149 |
Top Selling APMEX Items
Listings with the strongest recent sales activity from APMEX.
| Listing | Weight | Shipped | Premium | Sales | Open |
|---|---|---|---|---|---|
![]() |
1 oz | $1,454.20 | +7.3% | 48 | |
![]() |
1 oz | $92.92 | +37.3% | 35 | |
![]() |
1 oz | $366.80 | +8.3% | 24 |



Lowest Premium APMEX Items
Listings sorted by lowest premium over melt, including shipped price context.
Seller listing stats
Current inventory and pricing metrics tracked across active listings.
BullionSpotter extracts and groups seller feedback from tracked eBay data. Counts may be incomplete, misclassified, or reflect different listing contexts, so use this as a research signal, not a recommendation or warning.








